Description
Robust fabric upper with ONE PIECE, VTS and FLEXHIELD technologies
MEMORY FOAM insole
Phylon midsole
Rubber sole with DURABILITY and SLIP-RESISTANT technologies
Casual shoes C.Ren 23 man navy blue
by Fmeaddons
$ 94.50 $ 44.00
Robust fabric upper with ONE PIECE, VTS and FLEXHIELD technologies MEMORY FOAM insole Phylon midsole Rubber sole with DURABILITY and SLIP-RESISTANT technologies Casual shoes C.Ren 23 man navy blue…
In stock
Robust fabric upper with ONE PIECE, VTS and FLEXHIELD technologies
MEMORY FOAM insole
Phylon midsole
Rubber sole with DURABILITY and SLIP-RESISTANT technologies
Casual shoes C.Ren 23 man navy blue
You must be logged in to post a review.
Talla | Pecho (A) | Cintura (B) | Cadera (C) |
---|---|---|---|
XS | 76 - 82 | 61 - 68 | 86 - 90 |
S | 83 - 89 | 69 - 73 | 91 - 95 |
M | 90 - 94 | 74 - 78 | 96 - 100 |
L | 95 - 98 | 79 - 82 | 101 - 104 |
XL | 99 - 102 | 83 - 86 | 105 - 108 |
XXL-3XL | 103 - 106 | 87 - 90 | 109 - 112 |
Nota: medidas en centímetros (cm) |
Talla | Cintura (A) | Cadera (B) | Tiro (C) |
---|---|---|---|
XS | 61 - 68 | 86 - 91 | 78 |
S | 69 - 73 | 92 - 95 | 78.5 |
M | 74 - 78 | 96 - 100 | 79 |
L | 79 - 82 | 101 - 104 | 79.5 |
XL | 83 - 86 | 105 - 108 | 80 |
XXL-3XL | 87 - 90 | 109 - 112 | 80.5 |
Nota: medidas en centímetros (cm) |
Size | Lenght |
---|---|
20 | 119 - 125 |
21 | 126 - 132 |
22 | 133 - 138 |
23 | 139 - 145 |
24 | 146 - 152 |
25 | 153 - 158 |
26 | 159 - 165 |
27 | 166 - 172 |
28 | 173 - 178 |
29 | 179 - 185 |
30 | 186 - 192 |
31 | 193 - 198 |
32 | 199 - 205 |
32.5 | 203 - 208 |
33 | 206 - 212 |
33.5 | 212 - 213 |
34 | 214 - 218 |
35 | 219 - 223 |
35.5 | 224 - 229 |
36 | 226 - 232 |
37 | 233 - 236 |
37.5 | 237 - 239 |
38 | 240 - 245 |
39 | 246 - 252 |
40 | 253 - 256 |
40.5 | 257 - 262 |
41 | 259 - 265 |
42 | 266 - 269 |
42.5 | 270 - 273 |
43 | 273 - 276 |
43.5 | 277 - 279 |
44 | 279 - 283 |
44.5 | 284 - 288 |
45 | 288 - 292 |
46 | 293 - 298 |
47 | 299 - 305 |
48 | 306 - 312 |
49 | 313 - 319 |
50 | 320 - 326 |
Important: dimensions in milimetres (mm) |
Size | Circumference |
---|---|
3 | 57-59 cm |
2 | 54-56 cm |
1 | 50-52 cm |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
5 | 68-70 |
4 | 63,5-66,5 |
3 | 58-60 |
1 | 45-46 |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
62 | 62-64 cm |
58 | 57-59 cm |
1 | 45-46 cm |
Important: dimensions in centimetres (cm) |
Size | Length | Perimeter | Circumference | Weight |
---|---|---|---|---|
5 | 28 - 29 cm | 75 ± 1 cm | 59 ± 1 cm | 440 ± 10 gm |
4 | 27 ± 1 cm | 70 ± 1 cm | 56 ± 1 cm | 360 - 390 gm |
3 | 25 ± 1 cm | 66 ± 1 cm | 53 ± 1 cm | 300 - 340 gm |
Important: dimensions in centimetres (cm) |
Size | Circumference | Weight |
---|---|---|
5 | 65-67 cm | 260-280 gm |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
3 | 11.6 |
4 | 13.6 |
5 | 15.6 |
6 | 17.6 |
7 | 19.6 |
8 | 21.6 |
9 | 24.7 |
10 | 26.7 |
11 | 29.2 |
12 | 31.8 |
To select the correct size, measure around the hand at the knuckle level, excluding the thumb. | |
Please allow a slight difference due to manual measurement. | |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
XXS | 50-52 |
M | 56-58 |
L | 58-60 |
To select the correct size, measure around the hand at the knuckle level, excluding the thumb. | |
Please allow a slight difference due to manual measurement. | |
Important: dimensions in centimetres (cm) |
Talla | Pecho (A) | Cintura (B) | Cadera (C) |
---|---|---|---|
S | 87 - 94 | 75 - 82 | 86 - 93 |
M | 95 - 101 | 83 - 90 | 94 - 100 |
L | 102 - 108 | 91 - 97 | 101 - 108 |
XL | 109 - 114 | 98 - 103 | 109 - 113 |
XXL-3XL | 115 - 143 | 104 - 134 | 114 - 138 |
Nota: medidas en centímetros (cm) |
Talla | Cintura (A) | Cadera (B) | Tiro (C) |
---|---|---|---|
XS | 68 - 74 | 80 - 85 | 81 |
S | 75 - 82 | 86 - 93 | 81.5 |
M | 83 - 90 | 94 - 100 | 82 |
L | 91 - 97 | 101 - 108 | 82.5 |
XL | 98 - 103 | 109 - 113 | 83 |
XXL-3XL | 104 - 134 | 114 - 138 | 83.5 |
Nota: medidas en centímetros (cm) |
Size | Lenght |
---|---|
20 | 119 - 125 |
21 | 126 - 132 |
22 | 133 - 138 |
23 | 139 - 145 |
24 | 146 - 152 |
25 | 153 - 158 |
26 | 159 - 165 |
27 | 166 - 172 |
28 | 173 - 178 |
29 | 179 - 185 |
30 | 186 - 192 |
31 | 193 - 198 |
32 | 199 - 205 |
32.5 | 203 - 208 |
33 | 206 - 212 |
33.5 | 212 - 213 |
34 | 214 - 218 |
35 | 219 - 223 |
35.5 | 224 - 229 |
36 | 226 - 232 |
37 | 233 - 236 |
37.5 | 237 - 239 |
38 | 240 - 245 |
39 | 246 - 252 |
40 | 253 - 256 |
40.5 | 257 - 262 |
41 | 259 - 265 |
42 | 266 - 269 |
42.5 | 270 - 273 |
43 | 273 - 276 |
43.5 | 277 - 279 |
44 | 279 - 283 |
44.5 | 284 - 288 |
45 | 288 - 292 |
46 | 293 - 298 |
47 | 299 - 305 |
48 | 306 - 312 |
49 | 313 - 319 |
50 | 320 - 326 |
Important: dimensions in milimetres (mm) |
Size | Circumference |
---|---|
3 | 57-59 cm |
2 | 54-56 cm |
1 | 50-52 cm |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
5 | 68-70 |
4 | 63,5-66,5 |
3 | 58-60 |
1 | 45-46 |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
62 | 62-64 cm |
58 | 57-59 cm |
1 | 45-46 cm |
Important: dimensions in centimetres (cm) |
Size | Length | Perimeter | Circumference | Weight |
---|---|---|---|---|
5 | 28 - 29 cm | 75 ± 1 cm | 59 ± 1 cm | 440 ± 10 gm |
4 | 27 ± 1 cm | 70 ± 1 cm | 56 ± 1 cm | 360 - 390 gm |
3 | 25 ± 1 cm | 66 ± 1 cm | 53 ± 1 cm | 300 - 340 gm |
Important: dimensions in centimetres (cm) |
Size | Circumference | Weight |
---|---|---|
5 | 65-67 cm | 260-280 gm |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
3 | 11.6 |
4 | 13.6 |
5 | 15.6 |
6 | 17.6 |
7 | 19.6 |
8 | 21.6 |
9 | 24.7 |
10 | 26.7 |
11 | 29.2 |
12 | 31.8 |
To select the correct size, measure around the hand at the knuckle level, excluding the thumb. | |
Please allow a slight difference due to manual measurement. | |
Important: dimensions in centimetres (cm) |
Size | Circumference |
---|---|
XXS | 50-52 |
M | 56-58 |
L | 58-60 |
To select the correct size, measure around the hand at the knuckle level, excluding the thumb. | |
Please allow a slight difference due to manual measurement. | |
Important: dimensions in centimetres (cm) |
Reviews
There are no reviews yet.